Liverpool continued their dominance in the 2024/25 UEFA Champions League with a sixth consecutive victory. Mohamed Salah’s penalty sealed a 1-0 win over Girona, maintaining their perfect record. Key victories for Bayer Leverkusen, Aston Villa, Brest, and Bayern München intensified the fight for the top eight.
UEFA Champions League Results
- Girona 0-1 Liverpool
Mohamed Salah’s penalty extended Liverpool’s flawless run, with Alisson Becker excelling in goal. - Atalanta 2-3 Real Madrid
Kylian Mbappé’s 50th Champions League goal, supported by Vinícius Júnior and Jude Bellingham, led Real Madrid to a hard-fought win. - Bayer Leverkusen 1-0 Inter
Nordi Mukiele’s late winner boosted Leverkusen to second place and maintained their home dominance. - Leipzig 2-3 Aston Villa
Ross Barkley’s late strike secured Aston Villa’s victory, confirming Leipzig’s elimination. - Shakhtar Donetsk 1-5 Bayern München
Bayern München delivered an attacking masterclass, with Jamal Musiala and Michael Olise standing out.
Full UEFA Champions League Table
| Position | Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Liverpool | 6 | 6 | 0 | 0 | 18 |
| 2 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 13 |
| 3 | Aston Villa | 6 | 4 | 1 | 1 | 13 |
| 4 | Inter Milan | 6 | 4 | 1 | 1 | 13 |
| 5 | Brest | 6 | 4 | 1 | 1 | 13 |
| 6 | Barcelona | 5 | 4 | 0 | 1 | 12 |
| 7 | Borussia Dortmund | 5 | 4 | 0 | 1 | 12 |
| 8 | Bayern München | 6 | 4 | 0 | 2 | 12 |
| 9 | Atalanta | 6 | 3 | 2 | 1 | 11 |
| 10 | Arsenal | 5 | 3 | 1 | 1 | 10 |
| 11 | Monaco | 5 | 3 | 1 | 1 | 10 |
| 12 | Sporting Lisbon | 6 | 3 | 1 | 2 | 10 |
| 13 | Lille | 5 | 3 | 1 | 1 | 10 |
| 14 | Club Brugge | 6 | 3 | 1 | 2 | 10 |
| 15 | Benfica | 5 | 3 | 0 | 2 | 9 |
| 16 | Atletico Madrid | 5 | 3 | 0 | 2 | 9 |
| 17 | AC Milan | 5 | 3 | 0 | 2 | 9 |
| 18 | Real Madrid | 6 | 3 | 0 | 3 | 9 |
| 19 | Celtic | 6 | 2 | 3 | 1 | 9 |
| 20 | Manchester City | 5 | 2 | 2 | 1 | 8 |
| 21 | PSV Eindhoven | 6 | 2 | 2 | 2 | 8 |
| 22 | Juventus | 5 | 2 | 2 | 1 | 8 |
| 23 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 8 |
| 24 | Paris Saint-Germain | 6 | 2 | 1 | 3 | 7 |
| 25 | Feyenoord | 5 | 2 | 1 | 2 | 7 |
| 26 | Stuttgart | 5 | 1 | 1 | 3 | 4 |
| 27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 4 |
| 28 | Sparta Prague | 5 | 1 | 1 | 3 | 4 |
| 29 | Sturm Graz | 5 | 1 | 0 | 4 | 3 |
| 30 | Girona | 6 | 1 | 0 | 5 | 3 |
| 31 | Crvena Zvezda | 5 | 1 | 0 | 4 | 3 |
| 32 | Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 |
| 33 | Bologna | 5 | 0 | 1 | 4 | 1 |
| 34 | RB Leipzig | 6 | 0 | 0 | 6 | 0 |
| 35 | SK Slovan Bratislava | 5 | 0 | 0 | 5 | 0 |
| 36 | BSC Young Boys Bern | 5 | 0 | 0 | 5 | 0 |
UEFA Champions League Top Scorers
Here are the leading scorers of the 2024/25 UEFA Champions League so far:
- Robert Lewandowski (Barcelona) – 7 goals
- Erling Haaland (Manchester City) – 5 goals
- Viktor Gyökeres (Sporting Lisbon) – 5 goals
- Harry Kane (Bayern München) – 5 goals
- Raphinha (Barcelona) – 5 goals
- Florian Wirtz (Bayer Leverkusen) – 5 goals
- Vinícius Júnior (Real Madrid) – 5 goals
- Jamie Gittens (Borussia Dortmund) – 4 goals
- Jonathan David (Lille) – 4 goals
- Michael Olise (Bayern München) – 4 goals
Upcoming Matches
Crucial clashes in Matchday 7 include Liverpool vs Lille and Paris Saint-Germain vs Manchester City. The stakes are higher than ever as the knockout stages approach.
Stay tuned for more updates on Europe’s premier football competition!
Related article: Understanding The New UEFA Champions League Format And Draw


