Load reduction remains a key strategy in managing South Africa’s energy demands, especially in high-density urban zones. As we enter the week of 20 to 27 October 2025, Eskom has published a detailed Gauteng Load Reduction Schedule aimed at reducing pressure on overloaded transformers and preventing unplanned outages.
Be sure to check which block your area falls under and plan your week accordingly.
Why Load Reduction is Implemented
Unlike scheduled load shedding, load reduction targets areas where overloading risks damage to infrastructure. These areas often experience illegal connections, high energy theft, or excessive usage during peak hours. The aim is to protect equipment, reduce unplanned outages, and ensure a stable supply to legally connected customers.
How the Load Reduction Schedule Works
Each day is divided into two time slots: 05h00 to 09h00 and 17h00 to 22h00. During these periods, specific blocks will experience planned electricity interruptions. Communities are grouped into blocks, which rotate through the schedule.
Understanding Your Load Reduction Block
To know when you’ll be affected, you need to find out which block your suburb or area falls under. The schedule below is based on official Eskom communication and reflects accurate data for the week.
Read more about South Africa’s long-term energy strategy in our article: SA Eyes Gas and Nuclear Power in Major Electricity Shift Announces Ramokgopa.
Gauteng Load Reduction Schedule: 20 – 27 October 2025
Monday, 20 October 2025
Time Slot | Block | Areas Affected |
---|---|---|
05h00 – 09h00 | G | Tsakane Ext 5 & 11, Zithobeni, Wagbeentjieskop, Bronkhorstspruit, Mabopane U, Garankuwa, Soshanguve South, Refilwe, Cullinan, Ekangala, Moseleke, Mmakau |
H | Vereeniging, Sharpeville, Boitumelo, Evaton, Sebokeng, Daveyton, Etwatwa, Wattville | |
17h00 – 22h00 | G | Tsakane Ext 5 & 11, Zithobeni, Wagbeentjieskop, Bronkhorstspruit, Mabopane U, Garankuwa, Soshanguve South, Refilwe, Cullinan, Ekangala, Moseleke, Mmakau |
H | Vereeniging, Sharpeville, Boitumelo, Evaton, Sebokeng, Daveyton, Etwatwa, Wattville |
Tuesday, 21 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | I | Vosloorus, Ramakonopi, Moseleke, Mabuya Park, Moleleki, Katlehong South |
J | Orange Farm, Stretford, Sharpeville, Elandsfontein AH, De Deur, Sebokeng | |
E | Protea South, Chiawelo, Naledi, Mapetla | |
17h00 – 22h00 | I | Vosloorus, Ramakonopi, Moseleke, Mabuya Park, Moleleki, Katlehong South |
J | Orange Farm, Stretford, Sharpeville, Elandsfontein AH, De Deur, Sebokeng | |
E | Protea South, Chiawelo, Naledi, Mapetla |
Wednesday, 22 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | D | Kagiso, Tsakane, Langaville Ext 3, Klipspruit, Moroka |
C | Winterveldt, Jabulani, Dobsonville, Emdeni, Zola, Braklaagte, Mabopane | |
17h00 – 22h00 | D | Kagiso, Tsakane, Langaville Ext 3, Klipspruit, Moroka |
C | Winterveldt, Jabulani, Dobsonville, Emdeni, Zola, Braklaagte, Mabopane |
Thursday, 23 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | J | Orange Farm, Sharpeville, Lakeside, Sebokeng, De Deur |
I | Vosloorus, Mokoena, Mfundo Park, Likole, Katlehong South | |
G | Zithobeni, Mabopane, Cullinan, Refilwe, Ekangala, Mmakau | |
17h00 – 22h00 | J | Orange Farm, Sharpeville, Lakeside, Sebokeng, De Deur |
I | Vosloorus, Mokoena, Mfundo Park, Likole, Katlehong South | |
G | Zithobeni, Mabopane, Cullinan, Refilwe, Ekangala, Mmakau |
Friday, 24 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | B | Meadowlands, Dube, Mofolo, Diepsloot, Cosmo City, Rietvallei |
A | Ivory Park, Rabie Ridge, Protea Glen, Westonaria, Kagiso Ext 12 & 14 | |
17h00 – 22h00 | B | Meadowlands, Dube, Mofolo, Diepsloot, Cosmo City, Rietvallei |
A | Ivory Park, Rabie Ridge, Protea Glen, Westonaria, Kagiso Ext 12 & 14 |
Saturday, 25 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | E | Protea North, Naledi, Mapetla, Tshongweni |
J | Orange Farm, Sebokeng, Sharpeville, De Deur, Vosloorus | |
F | Diepkloof, Soweto, Phefeni Village, Kagiso Ext 14 | |
17h00 – 22h00 | E | Protea North, Naledi, Mapetla, Tshongweni |
J | Orange Farm, Sebokeng, Sharpeville, De Deur, Vosloorus | |
F | Diepkloof, Soweto, Phefeni Village, Kagiso Ext 14 |
Sunday, 26 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | A | Protea Glen, Ivory Park, Westonaria, Rietvallei |
H | Vereeniging, Sebokeng, Daveyton, Etwatwa, Wattville | |
17h00 – 22h00 | A | Protea Glen, Ivory Park, Westonaria, Rietvallei |
H | Vereeniging, Sebokeng, Daveyton, Etwatwa, Wattville |
Monday, 27 October 2025
Time Slot | Block | Areas Affected |
05h00 – 09h00 | J | Orange Farm, Sebokeng, Sharpeville, Walkers Fruit Farms |
F | Soweto, Diepkloof, Spruit View, Kagiso Ext 14 | |
I | Vosloorus, Katlehong South, Magagula Heights | |
17h00 – 22h00 | J | Orange Farm, Sebokeng, Sharpeville, Walkers Fruit Farms |
F | Soweto, Diepkloof, Spruit View, Kagiso Ext 14 | |
I | Vosloorus, Katlehong South, Magagula Heights |
Find out how your area might be affected in our report: City Power to Audit Meters in Roodepoort from October 20–28.
How to Prepare During Load Reduction
- Charge essential devices during available hours.
- Use gas or solar alternatives for cooking and lighting.
- Switch off appliances to avoid surges when power returns.
- Install backup systems like inverters or UPS where possible.
- Inform elderly or vulnerable residents about the schedule.
How Load Reduction Differs from Load Shedding
Load shedding is a national measure to balance demand and supply. In contrast, load reduction is localised and targets areas with excessive illegal usage or equipment overload. Eskom implements this to prevent transformer failures and ensure long-term grid health.
The Gauteng Load Reduction Schedule for 20 to 27 October 2025 helps manage electricity more efficiently and reduce infrastructure risk. By planning around these times, communities can maintain productivity and safety.