South African motorists are shifting away from the pre-owned market and leaning more toward brand-new models. Traditionally, buying used cars was the go-to option during uncertain economic times. But the surge of affordable new vehicles, many from China and India, is changing buyer behaviour.
Well-priced newcomers are giving consumers the chance to own modern vehicles with full warranties and service plans, often at the same price or even less than older, high-mileage second-hand models.
The Fortuner Price Dilemma
Take the Toyota Fortuner as an example. Long one of the country’s most popular SUVs, even the entry-level version now costs R679,100. On the used market, a Fortuner sells for an average of R489,086, according to AutoTrader’s latest report. These units are generally six years old and carry just over 100,000km on the clock.
This raises an important question: is it still worthwhile to buy a pre-owned SUV with heavy mileage, or should households rather consider a brand-new model with modern tech, a service plan, and peace of mind?

New SUVs and Crossovers Under R500 000
Fortunately, there are many fresh options under R500,000, ranging from family-friendly crossovers to rugged adventure SUVs.
| Model | Price | Power | Fuel Use | Warranty | Service Plan |
|---|---|---|---|---|---|
| Chery Tiggo Cross 1.5 CSH Hybrid Elite | R469,900 | 150kW / 310Nm | 5.4l/100km | 7yr/150,000km + 10yr/1m km engine + 10yr/unlimited km battery | 5yr/60,000km |
| Jaecoo J5 1.5T Inferno | R479,900 | 115kW / 230Nm | 7.5l/100km | 5yr/150,000km + 10yr/1m km engine | 5yr/90,000km |
| Mitsubishi Outlander Sport 1.5 Aspire | R479,990 | 125kW / 275Nm | 6.9l/100km | 5yr/unlimited km | 3yr/45,000km |
| Jetour X70 Plus 1.5T Deluxe | R484,900 | 125kW / 275Nm | 6.9l/100km | 5yr/150,000km + 10yr/1m km engine | 5yr/60,000km |
| GAC GS3 Emzoom 1.5T R Style | R489,900 | 130kW / 270Nm | 6.2l/100km | 5yr/200,000km + lifetime engine | 5yr/60,000km |
| Mahindra Scorpio-N 2.2D Z4 | R489,999 | 129kW / 400Nm | 6.9l/100km | 5yr/150,000km | 5yr/110,000km |
| Kia Seltos 1.5 LX auto | R492,995 | 84kW / 144Nm | 6.3l/100km | 5yr/unlimited km | 4yr/60,000km |
| Haval H6 2.0T Luxury | R495,500 | 170kW / 380Nm | 7.4l/100km | 7yr/200,000km | 7yr/75,000km |
| Hyundai Alcazar 2.0 Executive | R499,900 | 117kW / 191Nm | 7.5l/100km | 5yr/150,000km + 7yr/200,000km engine | 3yr/45,000km |
| MG HS 1.5T Comfort | R499,900 | 125kW / 275Nm | 6.9l/100km | 5yr/200,000km + 7yr/unlimited km engine | 5yr/90,000km |
Final Thoughts: New vs. Used
For the price of a six-year-old Toyota Fortuner with over 100,000km on the clock, buyers can now choose from a wide range of brand-new crossovers and SUVs that offer modern features, strong warranties, and lower running costs.

This shift highlights why more South Africans are rethinking the used market and opting for fresh alternatives that deliver long-term value.
Related article: Why Resale Value Matters: Don’t Overlook This When Buying Cars from New Brands in South Africa


