Gauteng Weather
In the heart of South Africa, Gauteng will experience mild temperatures throughout the day. Johannesburg will wake up to partly cloudy skies with temperatures starting at 12°C, gradually rising to a comfortable 22°C by midday before cooling off to 16°C in the evening. Pretoria will mirror Johannesburg’s weather conditions with slightly warmer averages. Expect pleasant sunshine with only a few clouds.
This makes today ideal for outdoor activities in Gauteng, especially during the late morning and early afternoon hours. Just keep a light jacket on hand for the evening chill.
Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|
Johannesburg | 12°C ⛅ Partly Cloudy | 16°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Pretoria | 11°C ⛅ Partly Cloudy | 15°C ☀️ Sunny | 21°C ☀️ Sunny | 23°C ☀️ Sunny | 20°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
Soweto | 12°C ⛅ Partly Cloudy | 16°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Benoni | 12°C ⛅ Partly Cloudy | 15°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Centurion | 11°C ⛅ Partly Cloudy | 16°C ☀️ Sunny | 21°C ☀️ Sunny | 23°C ☀️ Sunny | 20°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
Midrand | 11°C ⛅ Partly Cloudy | 15°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Alberton | 12°C ⛅ Partly Cloudy | 16°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Germiston | 12°C ⛅ Partly Cloudy | 15°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Vanderbijlpark | 10°C ⛅ Partly Cloudy | 14°C ☀️ Sunny | 19°C ☀️ Sunny | 21°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy | 15°C ☁️ Cloudy |
Krugersdorp | 11°C ⛅ Partly Cloudy | 15°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy | 16°C ☁️ Cloudy |
Western Cape Weather
Moving to the coastal province of Western Cape, Cape Town weather updates reveal a grey start to the day with overcast skies and a morning temperature of 14°C. As the day progresses, expect the clouds to break slightly, with a high of 18°C around lunchtime. However, residents should be prepared for fog and cooler temperatures in the evening, dropping down to around 15°C. Although rain is not forecasted, layering is advisable for those venturing outdoors.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Cape Town | 14°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 15°C 🌫️ Foggy |
Stellenbosch | 13°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 14°C 🌫️ Foggy |
George | 12°C ☁️ Cloudy | 17°C ⛅ Partly Cloudy | 13°C 🌫️ Foggy |
(Conditions: Cool, cloudy with fog patches in morning, generally cold to cool)
KwaZulu-Natal Weather
KwaZulu-Natal is set to experience a mix of cloudy conditions and the potential for late afternoon showers. Durban starts at a comfortable 16°C, heating up to 22°C. However, isolated showers are expected in the afternoon and into the evening, so it’s best to carry an umbrella if you’re out and about. Pietermaritzburg will have similar weather, with highs reaching 20°C after a cool start.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Durban | 16°C ☁️ Cloudy | 22°C ⛅ Partly Cloudy | 19°C 🌧️ Showers |
Pietermaritzburg | 13°C 🌫️ Foggy | 20°C ⛅ Partly Cloudy | 17°C 🌧️ Showers |
Richards Bay | 15°C 🌫️ Foggy | 22°C ⛅ Partly Cloudy | 20°C 🌧️ Showers |
(Morning fog patches, becoming partly cloudy and isolated showers/thundershowers by afternoon)
Eastern Cape Weather
In the Eastern Cape, foggy mornings will lead to cloudy afternoons with some rain expected. Port Elizabeth will see the temperature hovering between 12°C early on and peaking at 18°C around midday before returning to 16°C later in the evening. East London is expected to mirror these conditions, making it essential for residents to remain vigilant with wet conditions developing in the afternoon.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Port Elizabeth | 12°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 16°C 🌧️ Showers |
East London | 13°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 16°C 🌧️ Showers |
Mthatha | 11°C ☁️ Cloudy | 17°C ⛅ Partly Cloudy | 15°C ⛈️ Thundershowers |
(Cloudy with fog in the morning, isolated showers and thundershowers from afternoon; cooler)
Free State Weather
The Free State will enjoy mostly sunny skies following a chilly start. Bloemfontein’s weather today promises to be pleasant with a peak temperature of 19°C and lows down to 9°C in the morning. Mild winds may pick up during the day, leading to comfortable conditions overall.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Bloemfontein | 9°C ⛅ Partly Cloudy | 19°C ☀️ Sunny | 16°C 🌧️ Showers |
Welkom | 8°C ⛅ Partly Cloudy | 18°C ☀️ Sunny | 15°C 🌧️ Showers |
Bethlehem | 7°C ⛅ Partly Cloudy | 17°C ☀️ Sunny | 14°C 🌧️ Showers |
(Fine to partly cloudy with isolated showers and thundershowers mainly southern and western parts)
Limpopo Weather
In Limpopo, mornings will begin with fog at about 10°C in Polokwane, giving way to sunshine as temperatures climb to 23°C. The warm, clear conditions call for a day spent outdoors, particularly in the early afternoon before clouds may roll in later.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Polokwane | 10°C 🌫️ Foggy | 23°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
Thohoyandou | 9°C 🌫️ Foggy | 24°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
Lephalale | 8°C 🌫️ Foggy | 22°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
(Morning fog west, otherwise fine and warm)
Mpumalanga Weather
Mpumalanga’s weather shows promise for clear skies, especially in Mbombela, where the day will start with fog and a low of 11°C escalating to 26°C by the afternoon. Conditions will be warm and pleasant, making it an excellent day for open-air activities.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mbombela | 11°C 🌫️ Foggy | 26°C ☀️ Sunny | 22°C ⛅ Partly Cloudy |
Secunda | 10°C ⛅ Partly Cloudy | 20°C ☀️ Sunny | 17°C ⛅ Partly Cloudy |
Emalahleni | 9°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
(Morning fog along escarpment, otherwise fine and warm, hot in Lowveld)
North West Weather
North West will experience partly cloudy conditions with temperatures ranging from a morning low of 8°C to about 20°C midday in Mahikeng. Similar conditions will be felt in Rustenburg, making it a comfortable day where outdoor exercise or activities can thrive.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mahikeng | 8°C ⛅ Partly Cloudy | 20°C ☀️ Sunny | 17°C ⛅ Partly Cloudy |
Rustenburg | 9°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
Klerksdorp | 8°C ⛅ Partly Cloudy | 19°C ☀️ Sunny | 16°C ⛅ Partly Cloudy |
(Fine becoming partly cloudy, windy in the west; cool to warm)
Northern Cape Weather
Lastly, the Northern Cape begins the day chilly with temperatures at around 6°C in Kimberley but expect a rise to 19°C by midday. However, morning fog is expected, and isolated thunderstorms may develop later, so exercising caution is advised if you’re traveling.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Kimberley | 6°C 🌫️ Foggy | 19°C ⛅ Partly Cloudy | 16°C ⛈️ Thunderstorms |
Upington | 5°C 🌫️ Foggy | 21°C ⛅ Partly Cloudy | 17°C 🌧️ Showers |
Springbok | 4°C 🌫️ Foggy | 17°C ⛅ Partly Cloudy | 14°C 🌧️ Showers |
(Morning fog along coast, windy, partly cloudy; isolated showers and thunderstorms in east)
As we head into the day, South Africa showcases the charm of winter transitioning towards spring. Today’s weather forecast features varying conditions, with Gauteng and the Western Cape experiencing pleasant weather, while rain is likely in the Eastern Cape and KwaZulu-Natal.
It is advisable to dress in layers for the changing conditions and to stay informed about potential showers, especially in coastal and eastern regions. For the latest updates, visit the South African Weather Service or check out their updates on X. Happy exploring, and keep tuned for the latest weather insights!