Find Out Which Jobs in South Africa Offer Salaries Above the National Average
South Africa’s job market has seen shifts in salaries, with recent data from Statistics South Africa (Stats SA) revealing that the average salary in the formal, non-agricultural sector now stands at R28,231 per month in Q4 2024. However, some professions significantly exceed this figure, offering workers higher financial security.
This article explores 56 high-paying jobs in South Africa that pay more than the national average, with top earners working in industries such as electricity, finance, and technology.
Top-Paying Jobs in South Africa

Stats SA’s Quarterly Employment Survey (QES) outlines salaries across various industries. The highest-paying job belongs to electricity, gas, steam, and water supply workers, earning an average of R75,515 per month. Other well-paying professions include finance, air transport, and manufacturing sectors.
Below is the full list of 56 jobs that offer salaries above R28,300 per month:
# | Job | Sector | Average Earnings (R) |
---|---|---|---|
1 | Electricity, gas, steam and water supply | Electricity | R75,515 |
2 | Activities auxiliary to financial intermediation | Business Services | R73,870 |
3 | Computer and related activities | Business Services | R59,623 |
4 | Air transport | Transport | R57,643 |
5 | Extra Budgetary institutions | Government | R53,616 |
6 | Financial intermediation (i.e. Banks) except insurance and pension funding | Business Services | R52,656 |
7 | Manufacturing of coke oven products; petroleum refineries; processing of nuclear fuel | Manufacturing | R51,661 |
8 | Manufacturing of motor vehicles | Manufacturing | R49,847 |
9 | Architectural, engineering and other technical activities | Business Services | R49,576 |
10 | Health and social work | Community | R49,103 |
11 | Activities of membership organisation | Community | R46,806 |
12 | Legal, accounting, bookkeeping and auditing activities | Business Services | R46,315 |
13 | Insurance and pension funding | Business Services | R46,131 |
14 | Sea and coastal water transport | Transport | R44,094 |
15 | Post and telecommunications | Transport | R43,931 |
16 | Manufacturing of electric motors, generators and transformers | Manufacturing | R42,973 |
17 | Collection, purification and distribution of water | Electricity | R42,698 |
18 | Manufacturing of medical appliances and instruments, etc. | Manufacturing | R42,584 |
19 | Research and development | Business Services | R41,457 |
20 | Universities and technikons | Government | R40,623 |
21 | Advertising | Business Services | R40,329 |
22 | Real estate activities | Business Services | R39,685 |
23 | Manufacturing of other chemical products | Manufacturing | R38,904 |
24 | Manufacturing of basic chemicals | Manufacturing | R38,780 |
25 | Manufacturing of railway and tramway locomotives and rolling stock; aircraft and spacecraft | Manufacturing | R37,598 |
26 | National departments | Government | R37,537 |
27 | Manufacturing of general-purpose machinery | Manufacturing | R37,441 |
28 | Supporting and auxiliary transport activities | Transport | R36,997 |
29 | Manufacturing of basic precious and non-ferrous metals | Manufacturing | R36,739 |
30 | Manufacturing of special purpose machinery | Manufacturing | R36,345 |
31 | Manufacturing of basic iron and steel | Manufacturing | R35,789 |
32 | Manufacturing of optical instruments and photographic equipment; watches and clocks | Manufacturing | R35,529 |
33 | Provincial departments | Government | R35,498 |
34 | Non-gold mining | Mining | R35,180 |
35 | Wholesale trade | Trade | R34,969 |
36 | Local government | Government | R33,821 |
37 | Gold mining | Mining | R33,171 |
38 | Manufacturing of television and radio receivers, sound or video recording etc. | Manufacturing | R32,799 |
39 | Manufacturing of rubber products | Manufacturing | R32,240 |
40 | Manufacturing of casting of metals | Manufacturing | R32,112 |
41 | Manufacturing of paper and paper products | Manufacturing | R32,107 |
42 | Manufacturing of office, accounting and computing machinery | Manufacturing | R31,734 |
43 | Land transport and transport via pipelines | Transport | R31,564 |
44 | Manufacturing of electronic valves and tubes and other electronic components, etc. | Manufacturing | R31,208 |
45 | Other educational institutions | Community | R31,059 |
46 | Manufacturing of parts and accessories for motor vehicles and their engines | Manufacturing | R30,591 |
47 | Recreational, cultural and sporting activities | Community | R29,864 |
48 | Building installation | Construction | R29,514 |
49 | Building of complete constructions or parts thereof, civil engineering | Construction | R29,505 |
50 | Manufacturing of other fabricated metal products; metalwork service activities | Manufacturing | R29,416 |
51 | Manufacturing of electricity distribution and control apparatus | Manufacturing | R29,349 |
52 | Manufacturing of insulated wire and cable | Manufacturing | R28,949 |
53 | Manufacturing of glass and glass products | Manufacturing | R28,864 |
54 | Manufacturing of accumulators, primary cells and primary batteries etc. | Manufacturing | R28,849 |
55 | Manufacturing of publishing equipment | Manufacturing | R28,736 |
56 | Site preparation | Construction | R28,302 |
If you’re looking for a high-paying career in South Africa, the electricity, financial, transport, and manufacturing industries offer excellent earning potential. With 56 jobs paying above R28,300 per month, many professionals have opportunities to earn well above the national average.
For those considering career growth or a salary increase, upskilling in technical, financial, or high-demand sectors could lead to significantly higher earnings.
Also read: Social Media Manager Salary in South Africa – How Much Can You Earn?