The 2024 elections in South Africa have once again highlighted the dynamic and ever-evolving political landscape of the nation. Gauteng, the economic hub and the most populous province, has particularly drawn attention due to its significant impact on the overall results. This article delves into the election outcomes in Gauteng, exploring the key players, voter turnout, and the potential implications for the future of the province and the country.
2024 Election Results for Gauteng – 8.5% Complete
Overall Results
| Metric | Description |
|---|---|
| Total Registered Voters | 6,531,409 |
| Total Votes Cast | TBA |
| Voter Turnout Percentage | TBA |
| Number of Invalid/Rejected Votes | TBA |
2024 Election Results for Party Performance – Top 3 Leading Parties
| Party | Votes Received | Support | Seats |
|---|---|---|---|
| African National Congress (ANC) | 21 054 | 32,64% | 0 |
| Democratic Alliance (DA) | 24 065 | 37,31% | 0 |
| Economic Freedom Fighters (EFF) | 6 105 | 9,47% | 0 |
2024 Election Results for Demographic Breakdown
Age Group
| Age Group | Votes Received | Percentage of Total Votes |
|---|---|---|
| 18-24 | [Votes for 18-24] | [Percentage for 18-24] |
| 25-34 | [Votes for 25-34] | [Percentage for 25-34] |
| 35-44 | [Votes for 35-44] | [Percentage for 35-44] |
| 45-54 | [Votes for 45-54] | [Percentage for 45-54] |
| 55-64 | [Votes for 55-64] | [Percentage for 55-64] |
| 65+ | [Votes for 65+] | [Percentage for 65+] |
Gender
| Gender | Votes Received | Percentage of Total Votes |
|---|---|---|
| Male | [Votes by males] | [Percentage of males] |
| Female | [Votes by females] | [Percentage of females] |
| Other/Non-binary | [Votes by other/non-binary] | [Percentage of other/non-binary] |
2024 Election Results: Regional Breakdown
| Region | Votes for ANC | Votes for DA | Votes for EFF | Other Parties | Total Votes |
|---|---|---|---|---|---|
| Johannesburg | [Votes] | [Votes] | [Votes] | [Votes] | [Total] |
| Pretoria | [Votes] | [Votes] | [Votes] | [Votes] | [Total] |
| Ekurhuleni | [Votes] | [Votes] | [Votes] | [Votes] | [Total] |
| Tshwane | [Votes] | [Votes] | [Votes] | [Votes] | [Total] |
| Other Regions | [Votes] | [Votes] | [Votes] | [Votes] | [Total] |
Key Takeaways in the 2024 Election Results
- Overall Trends: [Summary of overall election trends]
- Performance of Major Parties: [Analysis of the performance of ANC, DA, EFF]
- Demographic Insights: [Insights into voting patterns by age and gender]
2024 Elections Overview
The elections held in May 2024 were marked by a robust voter turnout, reflecting the electorate’s keen interest in shaping the future direction of the country. Gauteng, known for its political vibrancy, did not disappoint. The province, with major cities such as Johannesburg and Pretoria, plays a crucial role in South African politics due to its substantial population and economic importance.
The recent elections in Gauteng have once again underscored the province’s critical role in South African politics. With a high voter turnout and a competitive political environment, the outcomes reflect a dynamic democracy where citizens are actively engaged in shaping their future. The challenges ahead are significant, but with effective leadership and responsive governance, Gauteng can continue to thrive as a beacon of progress and development in South Africa.
Also read: South Africa’s 2024 Elections Ballot Papers

