Gauteng residents should brace for scheduled power cuts as Eskom and City Power implement load reduction across the province from 21 to 27 July 2025. These scheduled blackouts differ from typical load shedding – they specifically target high-risk zones where electricity infrastructure is under strain due to illegal connections, winter demand, and ageing substations.
What Is Load Reduction?
Load reduction is a planned power interruption for selected areas, mostly townships and high-density suburbs, to protect the grid from collapse. Unlike load shedding, which is national and stage-based, load reduction focuses on overloaded transformers and mini-substations.
Peak Load Reduction Hours
To reduce pressure on infrastructure, two peak periods have been earmarked:
- Morning: 05:00 – 09:00
- Evening: 17:00 – 22:00
These are the times when electricity demand surges, especially during cold mornings and dinner prep hours.
Gauteng Load Reduction Schedule: 21 – 27 July 2025
Date | Time | Affected Areas |
---|---|---|
21 July 2025 | 05h00 – 09h00 | Orange Farm Ext 7-East, Orange Farm & Ext 1,2,3,4,8, Stretford Ext 2–10, Sharpeville, Evaton, Sebokeng Unit 1,7,8,12, Zonkizizwe, Katlehong South, Moleleki |
17h00 – 22h00 | Ivory Park Ext 8 & 10, Kaalfontein Ext 1,2,5, Rabie Ridge, Duduza, Protea Glen, Meadowlands Zone 1,2,7, Rietvallei Outlying, Kagiso Ext 12,14 | |
22 July 2025 | 05h00 – 09h00 | Dobsonville & Ext 5,7, Naledi, Mabopane C,E,U,W,V,X, Winterveldt Ward 2,13, Jabulani, Moletsane, Tsakane Ext 15,18 |
17h00 – 22h00 | Tsakane Ext 5,11, Klippan, Mabopane U, B, Ext 1, Mabopane Part 19, Winterveldt Ext 3, Garankuwa, Vryburg, Mathibestad, Ga-Rankuwa Unit 2,6 | |
23 July 2025 | 05h00 – 09h00 | Dobsonville Ext 5,7, Naledi, Mabopane, Winterveldt Ward 2,13, Jabulani, Emdeni & Ext 2, Zola, Langaville, Tsakane & Ext 15,18 |
17h00 – 22h00 | Orange Farm Ext 7-East, Orange Farm & Ext 1–4,8, Stretford Ext 2–10, Sharpeville, Evaton, Sebokeng Unit 1,7,8,12, Zonkizizwe, Katlehong South, Moleleki | |
24 July 2025 | 05h00 – 09h00 | Vereeniging Sharpeville, Sebokeng Unit 3,7,12–14,16,17,19, Daveyton Ext 2–4, Etwatwa Ext 3,4,7,8,15,31 |
17h00 – 22h00 | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Admin, Magaliesburg | |
25 July 2025 | 05h00 – 09h00 | Tsakane Ext 5,11, Klippan, Mabopane U, B, Mabopane Part 19, Odinburg Gardens, Tsebe, Winterveldt Ext 3, Ward 11, Ward 9, Garankuwa |
17h00 – 22h00 | Dube & Dube Ext 1, Mofolo-East, West, South, Meadowlands Zones, Rietvallei, Slovoville | |
26 July 2025 | 05h00 – 09h00 | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Admin |
17h00 – 22h00 | Tsakane Ext 5 & 11, Klippan, Mabopane, Winterveldt, Garankuwa, Monese, Mokoena, Moseleke, Ga-Rankuwa, Vryburg, Mathibestad, Tsakane Ext 12 | |
27 July 2025 | 05h00 – 09h00 | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Tsakane Ext 1,8,11,12, Langaville Ext 3 |
17h00 – 22h00 | Tsakane Ext 15,18, Emdeni, Zola, Langaville, Chiawelo |
Why Is Load Reduction Still Needed?
- Illegal connections drain transformer capacity
- Winter electricity demand spikes every morning and evening
- Old infrastructure needs relief to avoid total breakdowns
- Load reduction helps stabilise power in critical zones
What Should Residents Do?
- Check the daily schedule online
- Unplug appliances during outages to prevent damage
- Keep power banks, gas stoves, and solar lights on standby
- Stay informed via Eskom and City Power
Transition in Power Management
City Power now leads load reduction in most Johannesburg areas, replacing Eskom. This is expected to enhance local response, but some teething problems persist. Eskom is still involved in a support role during this operational shift.
The Bottom Line
Load reduction might be a hassle, but it’s also a safety net for Gauteng’s fragile power supply. By participating in these planned outages, residents play a part in preventing grid collapse and keeping the lights on in the long term.
Also read: Tembisa Protest Over Electricity Tariff Hike Causes Major Traffic Delays