Eskom has announced its latest Gauteng Load Reduction Schedule for the week of 10 to 17 November 2025. While national loadshedding remains suspended, load reduction continues in select high-risk areas due to transformer overloads caused by illegal connections and electricity theft.
- Why Load Reduction Continues in Gauteng
- Areas Affected and Block Assignments
- Monday, 10 November 2025
- Tuesday, 11 November 2025
- Wednesday, 12 November 2025
- Thursday, 13 November 2025
- Friday, 14 November 2025
- Saturday, 15 November 2025
- Sunday, 16 November 2025
- Monday, 17 November 2025
- Tips to Manage Load Reduction
- FAQs About the Gauteng Load Reduction Schedule
- Stay Updated and Prepared
This proactive measure is meant to protect infrastructure and reduce the risk of prolonged outages. Load reduction will take place from 05:00 to 09:00 and again from 17:00 to 22:00 daily.
Why Load Reduction Continues in Gauteng
Gauteng remains one of the provinces most affected by illegal electricity connections. Eskom has confirmed that many mini-substations and transformers are under pressure, especially in high-density areas.
The excessive demand from illegal connections is damaging infrastructure and increasing the risk of unplanned outages. Load reduction is a necessary intervention.
Load reduction is different from loadshedding. It targets specific neighbourhoods with high risk of transformer failure due to overloading.
Read more about South Africa’s long-term energy strategy in our article: SA Eyes Gas and Nuclear Power in Major Electricity Shift Announces Ramokgopa.
Areas Affected and Block Assignments
The schedule is arranged by day, block, and time. Blocks rotate to ensure fairness and infrastructure protection.
Monday, 10 November 2025
| Time | Block | Areas Affected |
|---|---|---|
| 05:00 – 09:00 | G | Tsakane Ext 5 & 11, Klippan, Mabopane U, B and U Ext 1, Mabopane Part 19 SP, Odinburg Gardens, Tsebe, Winterveldt Ext 3, Ward 11 & 9, Garankuwa, Monese, Mokoena, Moseleke & Moseleke East, Palime, Tsolo, Phooko, Ramakonopi East, Mopedi, Motsamai, Hlahatsi, Phake, Ga-Rankuwa Units 2 & 6, Vryburg, Diepsloot, Mathibestad |
| H | Vereeniging Sharpeville, Sebokeng Units 3, 7, 12–14, 16, 17, 19, Sebokeng-East, Westside Park-West, Beverley Hills-East, Boitumelo, Evaton, Evaton Small Farms, Sebokeng Proper, Stretford, Westside Park-East, Daveyton Ext 2–4, Swazi Section, Tsonga Section, Xhosa Section, Breswol AH, Emaphopheni Ext 36, Etwatwa Exts 2A, 3–4, 7–10, 15, 21, 30–33, 36, Etwatwa SP, Endicott, Wattville | |
| 17:00 – 22:00 | G | Same as above |
| H | Same as above |
Tuesday, 11 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | E | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Mapanga, Admin |
| F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof Zones 1, 2, and 6, Orlando East, Soweto Nomzamo, Spruit View & Spruit View B, Spruit View Ext 1 B, Thabiso | |
| 17:00 – 22:00 | E | Same as above |
| F | Same as above |
Wednesday, 12 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | A | Ivory Park Ext 8 & 10, Kaalfontein Ext 1, 2, 5, Rabie Ridge, Duduza, Protea Glen Ext 2 East, 3 East, 1 West, 1 East, 4, 7, 8, 11, 12, 14, Protea Glen Outlying, Protea South Outlying, Westonaria NU-A, Protea City, Meadowlands Zone 1, 2, 7 West, Rietvallei Outlying, Kagiso Ext 12 & 14 |
| B | Dube & Dube Ext 1, Mofolo East, West, South, Meadowlands Zone 6–8, Meadowlands West Zones 9, 10, Meadowlands East Zones 3, 4, Luipaardsvlei, Riverside, Hillsview-East, Jabavu Ext 1–3 West, Rietvallei Ext 2 & 3, Slovoville Ext 1, South Roodepoort Main Reef Areas, Chiawelo, Cosmo City Ext 2–10, Sonnedal AH & Sonnedal AH Proper, Zandspruit Outlying, Twala, Ngema, Makalu, Moshoeshoe, Skosana Credi, Ncala A, Monaheng, Kotloung, Skosana, Dinokana, Diepsloot West Ext 1–3 | |
| J | Orange Farm Ext 7-East, Orange Farm Ext 1–4 & 8, Stretford Ext 2–10, Sharpeville & Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Ext 5, Evaton & Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8, 11 East, 12, Zonkizizwe, Katlehong South, Moleleki, Magagula Heights | |
| 17:00 – 22:00 | A | Same as above |
| B | Same as above | |
| J | Same as above |
Thursday, 13 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | C | Dobsonville & Dobsonville Ext 5, 7, Naledi, Mabopane C, E, U, W, V, X, Mabopane M Ext 2, Winterveldt Ward 2 & 13, Jabulani, Moletsane, Tladi, Emdeni & Ext 2, Zola, Langaville, Tsakane & Tsakane Ext 15, 18 |
| D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane Ext 1, 8, 11, 12, Langaville Ext 3 | |
| 17:00 – 22:00 | C | Same as above |
| D | Same as above |
Friday, 14 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | E | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Mapanga, Admin |
| J | Orange Farm Ext 7-East, Orange Farm Ext 1–4 & 8, Stretford Ext 2–10, Sharpeville & Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Ext 5, Evaton & Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8, 11 East, 12, Zonkizizwe, Katlehong South, Moleleki, Magagula Heights | |
| F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof Zones 1, 2, and 6, Orlando East, Soweto Nomzamo, Spruit View & Spruit View B, Spruit View Ext 1 B, Thabiso | |
| 17:00 – 22:00 | E | Same as above |
| J | Same as above | |
| F | Same as above |
Saturday, 15 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | G | Tsakane Ext 5 & 11, Klippan, Mabopane U, B and U Ext 1, Mabopane Part 19 SP, Odinburg Gardens, Tsebe, Winterveldt Ext 3, Ward 11 & 9, Garankuwa, Monese, Mokoena, Moseleke & Moseleke East, Palime, Tsolo, Phooko, Ramakonopi East, Mopedi, Motsamai, Hlahatsi, Phake, Ga-Rankuwa Units 2 & 6, Vryburg, Diepsloot, Mathibestad |
| H | Vereeniging Sharpeville, Sebokeng Units 3, 7, 12–14, 16, 17, 19, Sebokeng-East, Westside Park-West, Beverley Hills-East, Boitumelo, Evaton, Evaton Small Farms, Sebokeng Proper, Stretford, Westside Park-East, Daveyton Ext 2–4, Swazi Section, Tsonga Section, Xhosa Section, Breswol AH, Emaphopheni Ext 36, Etwatwa Exts 2A, 3–4, 7–10, 15, 21, 30–33, 36, Etwatwa SP, Endicott, Wattville | |
| 17:00 – 22:00 | G | Same as above |
| H | Same as above |
Sunday, 16 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Likole, Radebe & Sali, Monosi, Moseleke, Mngadi, Ndhlazi, Cala, Hlongwane, Mfundo Park Ext 30B, Vosloorus A & B, Vosloorus Exts 2–7, 9–11, 13, 14, 16, 22, 23, 25, 26, 31–32 (A & B), Spruit View Ext 1A, Mabuya Park A & B, Nguni Section A, Ap Khumalo, Moleleki, Kwenele |
| J | Orange Farm Ext 7-East, Orange Farm Ext 1–4 & 8, Stretford Ext 2–10, Sharpeville & Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Ext 5, Evaton & Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8, 11 East, 12, Zonkizizwe, Katlehong South, Moleleki, Magagula Heights | |
| E | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Mapanga, Admin | |
| 17:00 – 22:00 | I | Same as above |
| J | Same as above | |
| E | Same as above |
Monday, 17 November 2025
| Time | Block | Areas Affected |
| 05:00 – 09:00 | D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane Ext 1, 8, 11, 12, Langaville Ext 3 |
| C | Dobsonville & Dobsonville Ext 5, 7, Naledi, Mabopane C, E, U, W, V, X, Mabopane M Ext 2, Winterveldt Ward 2 & 13, Jabulani, Moletsane, Tladi, Emdeni & Ext 2, Zola, Langaville, Tsakane & Tsakane Ext 15, 18 | |
| 17:00 – 22:00 | D | Same as above |
| C | Same as above |
ALSO READ: Gauteng Load Reduction Schedule: 1 – 30 November 2025
Tips to Manage Load Reduction
Residents are encouraged to prepare in advance. Here are a few tips:
- Charge phones, lamps, and power banks the night before
- Use gas for cooking if available
- Turn off major appliances before power returns
- Keep fridge doors closed during outages
- Have backup lighting and water where possible
FAQs About the Gauteng Load Reduction Schedule
Is load reduction the same as loadshedding?
No. Load reduction targets high-risk areas to prevent equipment failure due to illegal connections.
Can I get notified before my area is affected?
Yes. Follow Eskom’s official social media or sign up on the EskomSePush app for updates.
Why is my area always included?
Areas with high infrastructure strain from illegal use are prioritised to protect the grid.
Stay Updated and Prepared
Gauteng residents should bookmark Eskom’s official platforms or apps for alerts. Local ward councillors also provide updates through WhatsApp groups and community meetings.


