Starting 1 March 2025, motorists across South Africa will face an increase in toll gate price, a move driven by the need to fund road upgrades and service debt incurred for toll road projects. The South African National Roads Agency Limited (SANRAL) explains that these hikes are essential to continue providing safe, quality road infrastructure that benefits all South Africans.
Rationale Behind the Increase
SANRAL’s spokesperson Mona emphasized that the funds collected from tolls are crucial in enhancing road infrastructure. These roads not only serve as key economic arteries but also enable access to basic services such as water, electricity, sanitation, telecommunications, and public transport. According to Mona, the national road network is a vital foundation for supporting industrial, commercial, and household needs.
Despite understanding the strain on the public given the current economic climate, SANRAL believes that these adjustments are necessary to maintain and improve the quality of roads, ensuring safety and reliability for all road users.
New Toll Gate Price for 2025
The new toll gate fees, as outlined in SANRAL’s latest publication, will see varying increases depending on the class of vehicle. Here’s a breakdown of the toll increases along some of the busiest routes:
N1 “Platinum Toll” Route
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|---|
N1 | Stormvoel | Ramp | R12.00 | R30.50 | R35.00 | R42.00 |
N1 | Zambesi | Ramp | R14.50 | R36.00 | R42.00 | R51.00 |
N1 | N1 Pumulani | Main | R16.00 | R40.00 | R46.00 | R55.00 |
N1 | Wallmansthal | Ramp | R7.20 | R18.00 | R22.00 | R25.00 |
N1 | Murrayhill | Ramp | R14.50 | R36.00 | R44.00 | R50.00 |
N1 | Hammanskraal | Ramp | R34.00 | R116.00 | R126.00 | R145.00 |
N1 | Carousel | Main | R73.00 | R196.00 | R216.00 | R249.00 |
N1 | Maubane | Ramp | R31.50 | R85.00 | R94.00 | R108.00 |
N4 “Platinum Toll” Route
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|---|
N4 | N4 Doornpoort | Main | R19.50 | R49.00 | R56.00 | R66.00 |
N4 | K99 | Ramp | R19.50 | R49.00 | R56.00 | R66.00 |
N4 | Brits | Main | R19.50 | R68.00 | R74.00 | R85.00 |
N4 | Buffelspoort | Ramp | R19.50 | R47.00 | R52.00 | R60.00 |
N4 | Marikana | Main | R29.00 | R70.00 | R79.00 | R91.00 |
N4 | Kroondal | Ramp | R19.50 | R47.00 | R52.00 | R60.00 |
N4 | Swartruggens | Main | R99.00 | R249.00 | R302.00 | R355.00 |
N3 Johannesburg to Durban
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|---|---|
N3 | Mooi | Main | R67.00 | R165.00 | R231.00 | R313.00 |
N3 | Mooi | Ramp S | R47.00 | R115.00 | R162.00 | R219.00 |
N3 | Mooi | Ramp N | R20.00 | R49.00 | R69.00 | R94.00 |
N3 | Treverton | Ramp | R20.00 | R49.00 | R69.00 | R94.00 |
N3 | Bergville | Ramp | R29.00 | R34.00 | R63.00 | R96.00 |
N3 | Tugela | Main | R96.00 | R159.00 | R251.00 | R347.00 |
N3 | Tugela East | Ramp | R60.00 | R99.00 | R147.00 | R204.00 |
N3 | Wilge | Main | R90.00 | R155.00 | R207.00 | R294.00 |
N3 | De Hoek | Main | R65.00 | R101.00 | R154.00 | R222.00 |
These toll gate price hikes come amidst rising fuel prices, which have already increased significantly earlier this year. The rising costs of fuel combined with these toll increases will lead to higher transport costs for South Africans, particularly those travelling long distances.
How the Toll Gate Price Increases Impact Costs for Travelers
With fuel prices already rising in 2025, travel costs for South Africans will increase significantly, especially when factoring in both the increased fuel prices and the toll fees. For instance, a trip from Johannesburg to Cape Town could cost up to R2,355 in a Toyota Corolla Cross, including toll fees and petrol.
Overall, South Africans can expect the increased toll fees to further stretch their budgets as they navigate the high costs of transportation.
The latest toll price hikes are part of SANRAL’s ongoing efforts to improve road infrastructure and maintain essential road networks.
Related article: Gauteng E-Tolls to Disappear – Relief for Drivers Starts This Week!