South Africa’s job market offers a wide array of career paths that provide salaries above the national average of R28,300. As per the latest Statistics South Africa Quarterly Employment Survey (QES) for Q4 2024, many jobs across various sectors, including business services, transport, healthcare, and manufacturing, offer competitive salaries.
Here are the 56 jobs in South Africa that pay an average salary of R28,300 or more. These roles span multiple sectors and offer great career opportunities for those looking to earn well.
56 Jobs in South Africa That Pay the Average Salary of R28,300 or More
Salary Table of High-Paying Jobs in South Africa
| # | Job | Sector | Average Earnings | 
|---|---|---|---|
| 1 | Electricity, gas, steam and water supply | Electricity | R75,515 | 
| 2 | Activities auxiliary to financial intermediation | Business Services | R73,870 | 
| 3 | Computer and related activities | Business Services | R59,623 | 
| 4 | Air transport | Transport | R57,643 | 
| 5 | Extra Budgetary institutions | Government | R53,616 | 
| 6 | Financial intermediation (i.e., Banks) except insurance and pension funding | Business Services | R52,656 | 
| 7 | Manufacturing of coke oven products; petroleum refineries; processing of nuclear fuel | Manufacturing | R51,661 | 
| 8 | Manufacturing of motor vehicles | Manufacturing | R49,847 | 
| 9 | Architectural, engineering, and other technical activities | Business Services | R49,576 | 
| 10 | Health and social work | Community | R49,103 | 
| 11 | Activities of membership organisations | Community | R46,806 | 
| 12 | Legal, accounting, bookkeeping and auditing activities | Business Services | R46,315 | 
| 13 | Insurance and pension funding | Business Services | R46,131 | 
| 14 | Sea and coastal water transport | Transport | R44,094 | 
| 15 | Post and telecommunications | Transport | R43,931 | 
| 16 | Manufacturing of electric motors, generators and transformers | Manufacturing | R42,973 | 
| 17 | Collection, purification, and distribution of water | Electricity | R42,698 | 
| 18 | Manufacturing of medical appliances and instruments, etc. | Manufacturing | R42,584 | 
| 19 | Research and development | Business Services | R41,457 | 
| 20 | Universities and technikons | Government | R40,623 | 
| 21 | Advertising | Business Services | R40,329 | 
| 22 | Real estate activities | Business Services | R39,685 | 
| 23 | Manufacturing of other chemical products | Manufacturing | R38,904 | 
| 24 | Manufacturing of basic chemicals | Manufacturing | R38,780 | 
| 25 | Manufacturing of railway and tramway locomotives and rolling stock; aircraft and spacecraft | Manufacturing | R37,598 | 
| 26 | National departments | Government | R37,537 | 
| 27 | Manufacturing of general purpose machinery | Manufacturing | R37,441 | 
| 28 | Supporting and auxiliary transport activities | Transport | R36,997 | 
| 29 | Manufacturing of basic precious and non-ferrous metals | Manufacturing | R36,739 | 
| 30 | Manufacturing of special purpose machinery | Manufacturing | R36,345 | 
| 31 | Manufacturing of basic iron and steel | Manufacturing | R35,789 | 
| 32 | Manufacturing of optical instruments and photographic equipment; watches and clocks | Manufacturing | R35,529 | 
| 33 | Provincial departments | Government | R35,498 | 
| 34 | Non-gold mining | Mining | R35,180 | 
| 35 | Wholesale trade | Trade | R34,969 | 
| 36 | Local government | Government | R33,821 | 
| 37 | Gold mining | Mining | R33,171 | 
| 38 | Manufacturing of television and radio receivers, sound or video recording etc. | Manufacturing | R32,799 | 
| 39 | Manufacturing of rubber products | Manufacturing | R32,240 | 
| 40 | Manufacturing of casting of metals | Manufacturing | R32,112 | 
| 41 | Manufacturing of paper and paper products | Manufacturing | R32,107 | 
| 42 | Manufacturing of office, accounting, and computing machinery | Manufacturing | R31,734 | 
| 43 | Land transport and transport via pipelines | Transport | R31,564 | 
| 44 | Manufacturing of electronic valves and tubes and other electronic components, etc. | Manufacturing | R31,208 | 
| 45 | Other educational institutions | Community | R31,059 | 
| 46 | Manufacturing of parts and accessories for motor vehicles and their engines | Manufacturing | R30,591 | 
| 47 | Recreational, cultural and sporting activities | Community | R29,864 | 
| 48 | Building installation | Construction | R29,514 | 
| 49 | Building of complete constructions or parts thereof, civil engineering | Construction | R29,505 | 
| 50 | Manufacturing of other fabricated metal products; metalwork service activities | Manufacturing | R29,416 | 
| 51 | Manufacturing of electricity distribution and control apparatus | Manufacturing | R29,349 | 
| 52 | Manufacturing of insulated wire and cable | Manufacturing | R28,949 | 
| 53 | Manufacturing of glass and glass products | Manufacturing | R28,864 | 
| 54 | Manufacturing of accumulators, primary cells and primary batteries etc. | Manufacturing | R28,849 | 
| 55 | Manufacturing of publishing equipment | Manufacturing | R28,736 | 
| 56 | Site preparation | Construction | R28,302 | 
Insights into These High-Paying Jobs
Across a range of industries, from manufacturing to government, many South African professionals are earning well above the average salary of R28,300. The sectors listed in the table above are indicative of the diverse opportunities available in the country’s job market.
Technology and Business Services
- IT and Computer Roles: As industries increasingly digitalise, roles in computer and related activities (R59,623), as well as research and development (R41,457), are in demand. The shift to digital is opening up high-paying jobs for skilled professionals, particularly in the business services sector.
 
Manufacturing and Engineering
- Manufacturing: Jobs in manufacturing, such as in automotive production (R49,847), medical appliances (R42,584), and electrical motor production (R42,973), are some of the highest-paying in the industry, especially for those with technical skills in engineering.
 
Healthcare and Community Services
- Healthcare Professionals: Doctors and other medical specialists working within health and social work (R49,103) enjoy strong earning potential, especially as the demand for healthcare services continues to grow across the country.
 
Government and Transport
- Government positions, including those within extra-budgetary institutions (R53,616) and universities and technikons (R40,623), offer competitive salaries for skilled professionals in governance, education, and regulation. Transport roles, particularly in air transport (R57,643), sea and coastal transport (R44,094), and post and telecommunications (R43,931), provide stable, well-compensated positions as well.
 
ALSO READ: Apply Now for the Spaza Shop Support Programme and Boost Your Business
The South African job market offers many lucrative opportunities for those looking for careers that pay above the national average of R28,300. From IT and financial services to manufacturing and healthcare, professionals in various sectors can expect strong earning potential. For those starting their careers or looking to transition into high-paying roles, sectors such as technology, manufacturing, and transport continue to offer promising opportunities.


                               
                             
		
		
		
		
		