Province-by-Province Weather Breakdown
Gauteng Today’s weather
Gauteng weather remains mild and pleasant. Johannesburg kicks off the day at 9°C, gradually warming to a peak of 18°C in the afternoon before cooling to 11°C at night. Pretoria is not far behind, with similar temperatures ranging from 9°C to 20°C during the day. Expect partly cloudy skies, providing a gentle cover while letting the sun shine through, particularly around midday.
Key Cities:
Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|
Johannesburg | 9°C ☁️ | 13°C ⛅ | 17°C ☀️ | 18°C ☀️ | 15°C ☁️ | 11°C ☁️ |
Pretoria | 9°C ☁️ | 14°C ⛅ | 19°C ☀️ | 20°C ☀️ | 16°C ☁️ | 11°C ☁️ |
Soweto | 8°C ☁️ | 12°C ⛅ | 17°C ☀️ | 18°C ☀️ | 15°C ☁️ | 10°C ☁️ |
Benoni | 7°C ☁️ | 11°C ⛅ | 16°C ☀️ | 17°C ☀️ | 14°C ☁️ | 9°C ☁️ |
Centurion | 8°C ☁️ | 13°C ⛅ | 18°C ☀️ | 19°C ☀️ | 15°C ☁️ | 11°C ☁️ |
Midrand | 7°C ☁️ | 12°C ⛅ | 16°C ☀️ | 17°C ☀️ | 14°C ☁️ | 10°C ☁️ |
Alberton | 8°C ☁️ | 13°C ⛅ | 17°C ☀️ | 18°C ☀️ | 15°C ☁️ | 10°C ☁️ |
Germiston | 7°C ☁️ | 12°C ⛅ | 17°C ☀️ | 18°C ☀️ | 14°C ☁️ | 10°C ☁️ |
Vanderbijlpark | 6°C ☁️ | 11°C ⛅ | 15°C ☀️ | 16°C ☀️ | 13°C ☁️ | 9°C ☁️ |
Krugersdorp | 7°C ☁️ | 12°C ⛅ | 16°C ☀️ | 17°C ☀️ | 14°C ☁️ | 10°C ☁️ |
Western Cape
The Cape Town weather forecast features relatively mild conditions as well. Early risers can expect temperatures around 11°C, reaching up to 18°C in the afternoon under sunny spells. Coastal regions like George will see a slightly cooler peak of 17°C, while Stellenbosch mirrors Cape Town with a maximum of 19°C. The evening will also be pleasant with clear skies, making it perfect for a stroll along the waterfront.
Key Cities:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Cape Town | 11°C ☁️ | 18°C ☀️ | 16°C 🌙 |
Stellenbosch | 10°C ☁️ | 19°C ☀️ | 16°C 🌙 |
George | 9°C ⛅ | 17°C ☀️ | 15°C 🌙 |
KwaZulu-Natal
In KwaZulu-Natal, the weather is warmer and similarly pleasant. Durban enjoys a mild start at 14°C, culminating in a warm 21°C later in the day, with light cloud cover expected. Inland areas like Pietermaritzburg will be slightly cooler with temperatures peaking at 18°C.
Key Cities:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Durban | 14°C 🌫️ | 21°C ⛅ | 18°C 🌙 |
Pietermaritzburg | 9°C ⛅ | 18°C ☀️ | 15°C 🌙 |
Richards Bay | 13°C 🌫️ | 20°C ⛅ | 17°C 🌙 |
Eastern Cape
Moving to the Eastern Cape, weather conditions appear favorable with Port Elizabeth and East London both showing maximum daytime temperatures of around 20°C. Residents can expect a dry and bright day, though early morning temperatures will be around 11°C, a bit chilly for those heading out.
Key Cities:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Port Elizabeth | 11°C ⛅ | 20°C ☀️ | 17°C 🌙 |
East London | 11°C ⛅ | 20°C ☀️ | 17°C 🌙 |
Mthatha | 9°C ⛅ | 18°C ☀️ | 15°C 🌙 |
Free State
In the Free State, Bloemfontein forecasts a chillier start but warms up rigorously under the sun, with temperatures varying between 7°C and 18°C. While the mornings could be brisk, the ample sunshine in the afternoons will create a comfortable environment.
Key City:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Bloemfontein | 7°C ☁️ | 18°C ☀️ | 15°C 🌙 |
Welkom | 8°C ☁️ | 19°C ☀️ | 16°C 🌙 |
Bethlehem | 6°C ☁️ | 16°C ☀️ | 14°C 🌙 |
Limpopo
Limpopo’s conditions will be pleasantly warm, especially in the afternoon with temperatures reaching into the low 20s. Polokwane starts at 6°C but heats up significantly, reaching around 20°C by midday, indicating a comfortable day ahead.
Key Cities:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Polokwane | 6°C ⛅ | 20°C ☀️ | 18°C 🌙 |
Thohoyandou | 8°C ⛅ | 22°C ☀️ | 19°C 🌙 |
Lephalale | 7°C ⛅ | 23°C ☀️ | 20°C 🌙 |
Mpumalanga
The weather in Mpumalanga is enjoyable, with Mbombela forecasted to reach as high as 26°C. Morning temperatures will be mild, so be prepared for a comfortable day.
Key City:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mbombela | 8°C ⛅ | 26°C ☀️ | 22°C 🌙 |
Secunda | 6°C ⛅ | 18°C ☀️ | 15°C 🌙 |
Emalahleni | 5°C ⛅ | 18°C ☀️ | 15°C 🌙 |
North West
North West Province shows moderate temperatures with Mahikeng seeing a daytime high of 20°C after a refreshing morning of 7°C. Light cloud cover will persist throughout most of the day.
Key City:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mahikeng | 7°C ☁️ | 20°C ☀️ | 17°C 🌙 |
Rustenburg | 10°C ☁️ | 20°C ☀️ | 17°C 🌙 |
Klerksdorp | 7°C ☁️ | 20°C ☀️ | 17°C 🌙 |
Northern Cape
The Northern Cape will be amongst the warmest regions, with Kimberley kicking off at 7°C and later reaching 22°C under sunny skies.
Key City:
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Kimberley | 7°C ☀️ | 22°C ☀️ | 18°C 🌙 |
Upington | 10°C ☀️ | 26°C ☀️ | 21°C 🌙 |
Springbok | 7°C ☀️ | 20°C ☀️ | 17°C 🌙 |
To summarize today’s weather forecast, South Africa enjoys a predominantly clear and mild winter day. Major metros like Johannesburg and Cape Town experience comfortable temperatures ideal for outdoor activity. As you prepare for your day, consider dressing in layers to navigate the cooler early and evening temperatures, while ensuring you stay hydrated and protected from the sun during peak hours. Whether you’re enjoying the vibrant atmosphere of cities or the peacefulness of nature, the weather today promises to be quite accommodating.
For more detailed updates, be sure to check the South African Weather Service or follow them on X.com/SAWeatherService.